7509 Yonge Street Condos vs 3750 Bathurst Street Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | 7509 Yonge Street Condos | 3750 Bathurst Street Condos |
|---|---|---|
| City | Thornhill | North York |
| Property Type | Condo | Condo |
| Address | 7509 Yonge St, Thornhill, Ontario, L3T 2B4 | 3750 Bathurst St, North York, Ontario, M3H 3M4 |
| Developer | Grmada Holdings Inc | Grmada Holdings Inc |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 60 | 30 |
| Total Suites | — | 479 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 7509 Yonge Street Condos and 3750 Bathurst Street Condos.