815 Eglinton East Condos vs Angular Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 815 Eglinton East Condos | Angular Condos |
|---|---|---|
| City | East York | East York |
| Property Type | Condo | Condo |
| Address | 815 Eglinton Ave E, East York, Ontario, M4G 4G9 | 1001 Broadview Ave, East York, Ontario, M4K 2S1 |
| Developer | Riocan Real Estate Investment Trust | Daffodil Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $837,000 |
| Occupancy | — | Feb 2027 |
| Suite Size Range | — | 543 - 1494 sq ft |
| Number of Storeys | 18 | 7 |
| Total Suites | — | 50 |
| Amenities | — | Outdoor Kitchen, Gym, Entertainment Lounge, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 815 Eglinton East Condos and Angular Condos.