900 St.Clair West Condos vs 88 Queen Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 900 St.Clair West Condos | 88 Queen Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 900 St Clair Ave W, Toronto, Ontario, M6C 1C5 | 88 Queen St E, Toronto, Ontario, M5C 1S1 |
| Developer | Canderel Residential, KingSett Capital | St. Thomas Development, Fitzrovia Capital |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | Nov 2023 | Dec, 2024 |
| Suite Size Range | 677 - 2013 sq ft | 518 - 2125 sq ft |
| Number of Storeys | 12 | 51 |
| Total Suites | 122 | 569 |
| Amenities | Modern Style Fitness Centre , Wine and Co-working Lounge , Wine , Indoor Party Room , Wine Storage , Outdoor Rooftop Terrace , Wine Cellar | Gym, Guest Suites, Indoor Lounge and Dining Room, Movie Theatre, Co-Working Space, Conservatory, Aerial Yoga Area, Jacuzzi Tub, Fully Equipped Kitchen and Party Room, Outdoor Infinity Pool with Cabanas, Outdoor Terrace with Fireplace and BBQs |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 900 St.Clair West Condos and 88 Queen Condos.