900 The East Mall Condos 2 vs Kingsway Crescent Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 900 The East Mall Condos 2 | Kingsway Crescent Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 900 The East Mall, Etobicoke, Ontario, M9B 6K2 | 4127 Dundas St W, Etobicoke, Ontario, M8X 1X3 |
| Developer | Harhay Developments | Harhay Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $700,000 |
| Occupancy | — | Nov 2023 |
| Suite Size Range | — | 980 - 1187 sq ft |
| Number of Storeys | 21 | 8 |
| Total Suites | 251 | 102 |
| Amenities | — | Concierge, Fitness Centre, Yoga Studio , Zen Garden , First floor Lounge, Rooftop Lounge, rooftop outdoor amenity space with a dining area, fire pit, water feature, Party Room, Green Roof |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 900 The East Mall Condos 2 and Kingsway Crescent Condos.