900 The East Mall Condos 3 vs 900 The East Mall Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | 900 The East Mall Condos 3 | 900 The East Mall Condos 2 |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 940 The East Mall, Etobicoke, Ontario, M9B 6J7 | 900 The East Mall, Etobicoke, Ontario, M9B 6K2 |
| Developer | Harhay Developments | Harhay Developments |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 21 | 21 |
| Total Suites | 250 | 251 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 900 The East Mall Condos 3 and 900 The East Mall Condos 2.