908 St.Clair West Condos vs 900 St.Clair West Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 908 St.Clair West Condos | 900 St.Clair West Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 908 St Clair Ave W, Toronto, Ontario, M6C 1C6 | 900 St Clair Ave W, Toronto, Ontario, M6C 1C5 |
| Developer | Canderel Residential, KingSett Capital | Canderel Residential, KingSett Capital |
| Sales Status | Selling Now | Planning |
| Starting Price | $650,000 | — |
| Occupancy | Summer 2026 | Nov 2023 |
| Suite Size Range | 541 - 1064 sq ft | 677 - 2013 sq ft |
| Number of Storeys | 12 | 12 |
| Total Suites | 169 | 122 |
| Amenities | Fitness Centre, Social Lounge, Lobby, 10th Floor Terrace | Modern Style Fitness Centre , Wine and Co-working Lounge , Wine , Indoor Party Room , Wine Storage , Outdoor Rooftop Terrace , Wine Cellar |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 908 St.Clair West Condos and 900 St.Clair West Condos.