908 St.Clair West Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 908 St.Clair West Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 908 St Clair Ave W, Toronto, Ontario, M6C 1C6 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Canderel Residential, KingSett Capital | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $650,000 | — |
| Occupancy | Summer 2026 | Nov, 2024 |
| Suite Size Range | 541 - 1064 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 12 | 105 |
| Total Suites | 169 | 995 |
| Amenities | Fitness Centre, Social Lounge, Lobby, 10th Floor Terrace | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 908 St.Clair West Condos and SkyTower Condos.