9575 Keele Street Condos vs Carville Centre Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 9575 Keele Street Condos | Carville Centre Condos |
|---|---|---|
| City | Maple | Maple |
| Property Type | Condo | Condo |
| Address | 9575 Keele St, Maple, Ontario, L6A 1M1 | 1176 Rutherford Rd, Maple, Ontario, L6A 1S2 |
| Developer | Developer TBD | Norstar Group of Companies |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 3 | 24 |
| Total Suites | 60 | 255 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 9575 Keele Street Condos and Carville Centre Condos.