9630 Islington Ave Development vs The Vic Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | 9630 Islington Ave Development | The Vic Condos |
|---|---|---|
| City | Woodbridge | Mississauga |
| Property Type | Condo | Condo |
| Address | 9630 Islington Ave, Woodbridge, Ontario, L4H 4Z5 | 58 Tannery St, Mississauga, Ontario, L5M 0Y8 |
| Developer | Developer TBD | Developer TBD |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | Summer 2025 |
| Suite Size Range | — | 495 - 965 sq ft |
| Number of Storeys | — | 4 |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 9630 Islington Ave Development and The Vic Condos.