ALiAS Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | ALiAS Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 120 Church St, Toronto, Ontario, M5C 2G8 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Madison Group | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Jan 2026 | Nov, 2024 |
| Suite Size Range | 995 - 995 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 45 | 105 |
| Total Suites | 495 | 995 |
| Amenities | — | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for ALiAS Condos and SkyTower Condos.