ANX Condos vs Upper Joshua Creek Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | ANX Condos | Upper Joshua Creek Towns |
|---|---|---|
| City | Toronto | Oakville |
| Property Type | Condo | Townhome |
| Address | 328 Dupont St, Toronto, Ontario, M5R 1V9 | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 |
| Developer | Freed Developments | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,000,000 | $1,041,990 |
| Occupancy | 2025 | Fall 2026 |
| Suite Size Range | 739 - 1443 sq ft | 1522 - 3728 sq ft |
| Number of Storeys | 13 | 2 |
| Total Suites | 104 | 20 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for ANX Condos and Upper Joshua Creek Towns.