Adagio Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Adagio Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 771 Yonge St, Toronto, Ontario, M4W 2G4 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Menkes Developments Ltd. | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | 2025 | Nov, 2024 |
| Suite Size Range | 683 - 823 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 29 | 105 |
| Total Suites | 202 | 995 |
| Amenities | Courtyard, Fitness, Business Lounge, Bar Lounge , Lobby, Yoga Studio, Party Room, Terrace BBQ Lounge | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Adagio Condos and SkyTower Condos.