Adagio Condos vs The Whitfield Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Adagio Condos | The Whitfield Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 771 Yonge St, Toronto, Ontario, M4W 2G4 | 180 Front St E, Toronto, Ontario, M5A 4N3 |
| Developer | Menkes Developments Ltd. | Menkes Developments Ltd., Core Development |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | 2025 | Dec, 2025 |
| Suite Size Range | 683 - 823 sq ft | 449 - 449 sq ft |
| Number of Storeys | 29 | 45 |
| Total Suites | 202 | 470 |
| Amenities | Courtyard, Fitness, Business Lounge, Bar Lounge , Lobby, Yoga Studio, Party Room, Terrace BBQ Lounge | Sports Bar with access to an expansive Outdoor Terrace for social gathering, European-inspired Garden Café with a Catering Kitchen, Intimate Lobby with 24-hour Concierge and Seating Lounge area, Fully Equipped Gym with Yoga/Virtual Workout Room, Business Lounge with a Meeting Room, WIFI in all amenity areas and Lobby, Expansive Outdoor Terrace featuring a Fireplace Lounge overlooking the cityscape with BBQ and dining spaces, Outdoor Fitness Zone, and more |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Adagio Condos and The Whitfield Condos.