Addington Park Condos vs East Pointe Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Addington Park Condos | East Pointe Condos |
|---|---|---|
| City | North York | Scarborough |
| Property Type | Condo | Condo |
| Address | 258 Sheppard Ave W, North York, Ontario, M2N 1N3 | 4569 Kingston Rd, Scarborough, Ontario, M1E 2P3 |
| Developer | Addington Developments, Mutual Developments | Mutual Developments |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $538,900 | — |
| Occupancy | April 2027 | May, 2025 |
| Suite Size Range | 727 - 895 sq ft | 621 - 902 sq ft |
| Number of Storeys | 9 | 11 |
| Total Suites | 173 | 104 |
| Amenities | Internet Bar with Free High Speed WiFi, Concierge 24/7, Yoga Studio and State of the Art Fitness Equipment , Park Lounge, Elegant Stone Drive-Thru Drop Off Area, Stylish Lobby with Fireside Seating, Parcel and Mail Room, Business Hub with Co-Work and Private Work Spaces, Party Room, Pet Wash | BBQ Dining Area, The Pointe Fitness Centre, The Pointe Lounge, Parcel Pick-up, The Pointe Business Hub, The Pointe Patio, Outdoor Yoga Area, Pet Area, The Pointe Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Addington Park Condos and East Pointe Condos.