Alliston Woods Homes vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Alliston Woods Homes | Gemma Condos |
|---|---|---|
| City | Fort Erie | Mississauga |
| Property Type | Single Family | Condo |
| Address | 1121 Spears Rd, Fort Erie, Ontario, L2A 4N2 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | Mountainview Homes | Pinnacle International |
| Sales Status | Upcoming | Selling Now |
| Starting Price | $673,900 | $700,000 |
| Occupancy | March 2025 | 2025 |
| Suite Size Range | 1243 - 3243 sq ft | 590 - 1260 sq ft |
| Number of Storeys | — | 35 |
| Total Suites | 300 | 406 |
| Amenities | — | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Alliston Woods Homes and Gemma Condos.