Amira Estates vs Bridle Trail Urban Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Amira Estates | Bridle Trail Urban Towns |
|---|---|---|
| City | Brampton | Brampton |
| Property Type | Single Family | Townhome |
| Address | 2902 Countryside Dr, Brampton, Ontario, L6R 4C9 | 4316 Ebenezer Rd, Brampton, Ontario, L6P 0R9 |
| Developer | Treasure Hill Home Corp | Your Home Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,699,900 | — |
| Occupancy | December 2025 | Sep 2024 |
| Suite Size Range | 4113 - 5376 sq ft | 1011 - 1173 sq ft |
| Number of Storeys | 2 | 3 |
| Total Suites | 65 | 78 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Amira Estates and Bridle Trail Urban Towns.