Amira Estates vs Hazel Glenn Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Amira Estates | Hazel Glenn Homes |
|---|---|---|
| City | Brampton | Cambridge |
| Property Type | Single Family | Single Family |
| Address | 2902 Countryside Dr, Brampton, Ontario, L6R 4C9 | 2321 Dundas St S, Cambridge, Ontario, N1R 5S2 |
| Developer | Treasure Hill Home Corp | Greenpark Homes, Starlane Homes, Treasure Hill Home Corp |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,699,900 | $800,000 |
| Occupancy | December 2025 | 2024/2025 |
| Suite Size Range | 4113 - 5376 sq ft | 1206 - 2012 sq ft |
| Number of Storeys | 2 | 2 |
| Total Suites | 65 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Amira Estates and Hazel Glenn Homes.