Amira Estates vs Meadowlark Enclave Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Amira Estates | Meadowlark Enclave Homes |
|---|---|---|
| City | Brampton | Bolton |
| Property Type | Single Family | Single Family |
| Address | 2902 Countryside Dr, Brampton, Ontario, L6R 4C9 | 29 Southbury Manor Dr, Bolton, Ontario, L7E 1X7 |
| Developer | Treasure Hill Home Corp | Treasure Hill Home Corp |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,699,900 | — |
| Occupancy | December 2025 | May 2025 |
| Suite Size Range | 4113 - 5376 sq ft | 1672 - 4000 sq ft |
| Number of Storeys | 2 | 2 |
| Total Suites | 65 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Amira Estates and Meadowlark Enclave Homes.