Amira Estates vs Palmetto Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Amira Estates | Palmetto Homes |
|---|---|---|
| City | Brampton | Oshawa |
| Property Type | Single Family | Single Family |
| Address | 2902 Countryside Dr, Brampton, Ontario, L6R 4C9 | 1290 Conlin Rd E, Oshawa, Ontario, L1H 0H3 |
| Developer | Treasure Hill Home Corp | Treasure Hill Home Corp, Greenpark Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,699,900 | $800,000 |
| Occupancy | December 2025 | Fall 2025 |
| Suite Size Range | 4113 - 5376 sq ft | 1218 - 3996 sq ft |
| Number of Storeys | 2 | — |
| Total Suites | 65 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Amira Estates and Palmetto Homes.