Amira Estates vs Spring Valley Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Amira Estates | Spring Valley Estates |
|---|---|---|
| City | Brampton | Brampton |
| Property Type | Single Family | Single Family |
| Address | 2902 Countryside Dr, Brampton, Ontario, L6R 4C9 | 1328 Queen St W, Brampton, Ontario, L6X 0B2 |
| Developer | Treasure Hill Home Corp | Pearl Valley Homes Inc |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,699,900 | — |
| Occupancy | December 2025 | Fall 2025 |
| Suite Size Range | 4113 - 5376 sq ft | 2681 - 3997 sq ft |
| Number of Storeys | 2 | 2 |
| Total Suites | 65 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Amira Estates and Spring Valley Estates.