Apex Condos vs Corktown Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Apex Condos | Corktown Condos |
|---|---|---|
| City | Hamilton | Hamilton |
| Property Type | Condo | Condo |
| Address | 235 Main St W, Hamilton, Ontario, L8P 1J5 | 225 John St S, Hamilton, Ontario, L8N 2C7 |
| Developer | Coletara Development | Slate Asset Management |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | $300,000 |
| Occupancy | April 2028 | 2027 |
| Suite Size Range | 450 - 796 sq ft | 302 - 797 sq ft |
| Number of Storeys | 23 | 27 |
| Total Suites | 281 | 350 |
| Amenities | Fitness Centre, Shared Workspace, Moving Room, Party Room, Storage, Terrace | 24-hour concierge, Gym and wellness centre, Guest Suites, social lounge and kitchen, co-working areas, outdoor terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Apex Condos and Corktown Condos.