Appleby Mall Condos vs 138 Yorkville Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Appleby Mall Condos | 138 Yorkville Condos |
|---|---|---|
| City | Burlington | Toronto |
| Property Type | Condo | Condo |
| Address | 5111 New St, Burlington, Ontario, L7L 1V2 | 138 Yorkville Ave, Toronto, Ontario, M5R 1C2 |
| Developer | First Capital | First Capital, Greybrook Realty Partners |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 12 | 29 |
| Total Suites | 192 | 78 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Appleby Mall Condos and 138 Yorkville Condos.