Aquabella at Bayside Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquabella at Bayside Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 257 Queens Quay E, Toronto, Ontario, M5A | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Tridel, Hines | Pinnacle International |
| Sales Status | Sold Out | Selling Now |
| Starting Price | — | — |
| Occupancy | 2021 | Oct 2022 |
| Suite Size Range | 962 - 4061 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 15 | 65 |
| Total Suites | 173 | 496 |
| Amenities | 24-Hour Concierge, Gym; Yoga Studio, Change Rooms, Guest Suites, Lounge, Private Movie Theatre, Stylish Cabanas, Mail Room, Party Room, Infinity Pool, Sauna, 7th Floor Rooftop Terrace | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquabella at Bayside Condos and Prestige Condos.