Aqualuna Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Aqualuna Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 263 Queens Quay E, Toronto, Ontario, M5A 0V9 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Tridel | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $2,300,000 | — |
| Occupancy | 2024 | Oct 2022 |
| Suite Size Range | 1600 - 2275 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 19 | 65 |
| Total Suites | 225 | 496 |
| Amenities | Bar, Private Catering Kitchen , Concierge, Fitness Studio, Yoga Studio, Games Room, Media Lounge, Billiards Lounge , Movie Theatre, Private Dining Room/ Lounge, Party Room, Pool, Sauna, Outdoor Pool Terrace | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aqualuna Condos and Prestige Condos.