Aquavil Towns vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquavil Towns | Seatonville Homes |
|---|---|---|
| City | Blue Mountains | Pickering |
| Property Type | Townhome | Single Family |
| Address | 111 Blue Mountain Dr, Blue Mountains, Ontario, L9Y 0K9 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Royalton Homes Inc | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | $844,990 |
| Occupancy | 2025 | September 2026 |
| Suite Size Range | 1512 - 2044 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | — | — |
| Total Suites | 235 | — |
| Amenities | Aquaclub, Recreation Facility with Gym, Hot Tub, Sports Court, Indoor/Outdoor Pool | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquavil Towns and Seatonville Homes.