Aria Homes vs Kingsley Square 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Aria Homes | Kingsley Square 2 |
|---|---|---|
| City | Newmarket | Newmarket |
| Property Type | Townhome | Condo |
| Address | 1038 Jacarandah Dr, Newmarket, Ontario, L3Y 3G8 | 693 Davis Dr, Newmarket, Ontario, L3Y 2R2 |
| Developer | Spotlight Development | Briarwood Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | $738,350 |
| Occupancy | Jun 2025 | Feb, 2026 |
| Suite Size Range | 1716 - 1895 sq ft | 631 - 943 sq ft |
| Number of Storeys | 3 | 15 |
| Total Suites | 23 | 161 |
| Amenities | — | Gym, Guest Suites, Boardroom, Party Room, Pet Spa, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aria Homes and Kingsley Square 2.