Aria Towns vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Aria Towns | Gemma Condos |
|---|---|---|
| City | London | Mississauga |
| Property Type | Townhome | Condo |
| Address | Middleton Ave, London, Ontario, N6L | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | Pulse Communities | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $639,900 | $700,000 |
| Occupancy | Q1 2025 | 2025 |
| Suite Size Range | 1869 - 2032 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 3 | 35 |
| Total Suites | 122 | 406 |
| Amenities | — | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aria Towns and Gemma Condos.