Aria Towns vs The Gates of Hyde Park
Side-by-side comparison of two pre-construction developments.


| Attribute | Aria Towns | The Gates of Hyde Park |
|---|---|---|
| City | London | London |
| Property Type | Townhome | Single Family |
| Address | Middleton Ave, London, Ontario, N6L | 2685 Hyde Park Rd, London, Ontario, N6H 5K4 |
| Developer | Pulse Communities | Foxwood Homes |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $639,900 | — |
| Occupancy | Q1 2025 | October 2024 |
| Suite Size Range | 1869 - 2032 sq ft | 2101 - 2276 sq ft |
| Number of Storeys | 3 | 3 |
| Total Suites | 122 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aria Towns and The Gates of Hyde Park.