Auberge On The Park Condos 2 vs Edenbridge Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Auberge On The Park Condos 2 | Edenbridge Condos |
|---|---|---|
| City | Toronto | Etobicoke |
| Property Type | Condo | Condo |
| Address | 1087 Leslie St, Toronto, Ontario, M3C 0E3 | 255 The Kingsway, Etobicoke, Ontario, M9A 4B1 |
| Developer | Tridel, Rowntree Enterprises | Tridel, First Capital |
| Sales Status | Selling Now | Sold Out |
| Starting Price | — | — |
| Occupancy | Summer 2023 | Q1 2025 |
| Suite Size Range | 1569 - 1715 sq ft | 1464 - 1868 sq ft |
| Number of Storeys | 29 | 9 |
| Total Suites | 215 | 207 |
| Amenities | — | Bar, Barbeques, Concierge, Court, Courtyard, Fitness, Garden, Lounge, Lobby, Yoga Room, Party Room, Pool, Sauna, Security , Shopping, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Auberge On The Park Condos 2 and Edenbridge Condos.