Auberge On The Park Condos 2 vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Auberge On The Park Condos 2 | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1087 Leslie St, Toronto, Ontario, M3C 0E3 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Tridel, Rowntree Enterprises | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Summer 2023 | Oct 2022 |
| Suite Size Range | 1569 - 1715 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 29 | 65 |
| Total Suites | 215 | 496 |
| Amenities | — | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Auberge On The Park Condos 2 and Prestige Condos.