Aurora Trails Homes vs Allegro Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Aurora Trails Homes | Allegro Homes |
|---|---|---|
| City | Aurora | Aurora |
| Property Type | Single Family | Single Family |
| Address | 1062 Wellington St E, Aurora, Ontario, L4G 2C9 | 163 Timberline Trail, Aurora, Ontario, L4G 5Z6 |
| Developer | Paradise Developments | Geranium Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $2,519,900 |
| Occupancy | — | Fall 2026 |
| Suite Size Range | — | 2965 - 4055 sq ft |
| Number of Storeys | — | — |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aurora Trails Homes and Allegro Homes.