Avalon Urban Towns 2 vs Williamsburg Green Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Avalon Urban Towns 2 | Williamsburg Green Homes |
|---|---|---|
| City | Kitchener | Kitchener |
| Property Type | Townhome | Single Family |
| Address | 1430 Highland Rd W, Kitchener, Ontario, N2N 0C3 | Histand Trail, Kitchener, Ontario, N2R |
| Developer | Savic Homes | Heathwood Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Q1 2025 |
| Suite Size Range | — | 3077 - 3757 sq ft |
| Number of Storeys | 3 | 2 |
| Total Suites | 36 | — |
| Amenities | Half Basketball Court , Park, Playground, Rooftop Terraces | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Avalon Urban Towns 2 and Williamsburg Green Homes.