BIG King Toronto Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | BIG King Toronto Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 539 King St W, Toronto, Ontario, M5V 1M1 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Westbank Corp, Allied Properties REIT | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,200,000 | — |
| Occupancy | Q1 2025 | Nov, 2024 |
| Suite Size Range | 555 - 1173 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 16 | 105 |
| Total Suites | 516 | 995 |
| Amenities | Catering Kitchen, Concierge, Court, Courtyard, Cycle-Friendly, Fitness, Games Room, Garden, Lounge, Parking, Playground, Storage, Terrace | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for BIG King Toronto Condos and SkyTower Condos.