Beasley Park Lofts vs Corktown Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Beasley Park Lofts | Corktown Condos |
|---|---|---|
| City | Hamilton | Hamilton |
| Property Type | Loft | Condo |
| Address | 134 Mary St, Hamilton, Ontario, L8R 1K5 | 225 John St S, Hamilton, Ontario, L8N 2C7 |
| Developer | Stinson Properties Inc | Slate Asset Management |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $599,900 | $300,000 |
| Occupancy | Summer 2026 | 2027 |
| Suite Size Range | 472 - 750 sq ft | 302 - 797 sq ft |
| Number of Storeys | 19 | 27 |
| Total Suites | 400 | 350 |
| Amenities | 24 hour cafe , 24 hour concierge at the front desk, atrium courtyard, Gym on level 7 with Outdoor Garden, Lounge, lobby bar, restaurant, 24-hour food store onsite , 24 hour security patrol | 24-hour concierge, Gym and wellness centre, Guest Suites, social lounge and kitchen, co-working areas, outdoor terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Beasley Park Lofts and Corktown Condos.