Beasley Park Lofts vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Beasley Park Lofts | Gemma Condos |
|---|---|---|
| City | Hamilton | Mississauga |
| Property Type | Loft | Condo |
| Address | 134 Mary St, Hamilton, Ontario, L8R 1K5 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | Stinson Properties Inc | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $599,900 | $700,000 |
| Occupancy | Summer 2026 | 2025 |
| Suite Size Range | 472 - 750 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 19 | 35 |
| Total Suites | 400 | 406 |
| Amenities | 24 hour cafe , 24 hour concierge at the front desk, atrium courtyard, Gym on level 7 with Outdoor Garden, Lounge, lobby bar, restaurant, 24-hour food store onsite , 24 hour security patrol | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Beasley Park Lofts and Gemma Condos.