Bellwoods House Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Bellwoods House Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 111 Strachan Ave, Toronto, Ontario, M6J 2S7 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Republic Developments | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $590,990 | — |
| Occupancy | March 2028 | Oct 2022 |
| Suite Size Range | 376 - 1280 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 13 | 65 |
| Total Suites | 322 | 496 |
| Amenities | Yoga Studio, Free Weights, Circuit Machines & Cardio, Reading Lounge, Fireside Lounge, Nordic Showers, Smart Parcel Room, Podcast Studio, Banquettes, Business Center, Outdoor Workspace, Social Club , Pet Spa, Dry Sauna, Outdoor Terrace with Private Cabanas, BBQs and Outdoor Dining | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bellwoods House Condos and Prestige Condos.