Blue Vista Homes vs Upper Joshua Creek Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Blue Vista Homes | Upper Joshua Creek Towns |
|---|---|---|
| City | Creemore | Oakville |
| Property Type | Single Family | Townhome |
| Address | 34 Collingwood St, Creemore, Ontario, L0M 1G0 | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 |
| Developer | Royalton Homes Inc | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $998,900 | $1,041,990 |
| Occupancy | Q1 2027 | Fall 2026 |
| Suite Size Range | 1601 - 3799 sq ft | 1522 - 3728 sq ft |
| Number of Storeys | 2 | 2 |
| Total Suites | 135 | 20 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Blue Vista Homes and Upper Joshua Creek Towns.