Bridge House at Brightwater Condos vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Bridge House at Brightwater Condos | Gemma Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | Mississauga, Ontario | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | Diamond Corp, Kilmer Group, Fram Building Group, Slokker Real Estate Group, Dream Unlimited | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $649,900 | $700,000 |
| Occupancy | Q1 2028 | 2025 |
| Suite Size Range | 479 - 1369 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 15 | 35 |
| Total Suites | 274 | 406 |
| Amenities | Rooftop BBQ Lounge, Fitness Club, Work From Home Studio, Glass Bridge Lookout, Party Room, Open Air Swim Spa and Cabanas, Outdoor Terrace | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bridge House at Brightwater Condos and Gemma Condos.