Bridge House at Brightwater Condos vs The Frederick Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Bridge House at Brightwater Condos | The Frederick Condos |
|---|---|---|
| City | Mississauga | East York |
| Property Type | Condo | Condo |
| Address | Mississauga, Ontario | 939 Eglinton Ave E, East York, Ontario, M4G 4E8 |
| Developer | Diamond Corp, Kilmer Group, Fram Building Group, Slokker Real Estate Group, Dream Unlimited | Camrost Felcorp, Diamond Corp |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $649,900 | $659,900 |
| Occupancy | Q1 2028 | Jun 2026 |
| Suite Size Range | 479 - 1369 sq ft | 385 - 924 sq ft |
| Number of Storeys | 15 | 30 |
| Total Suites | 274 | 322 |
| Amenities | Rooftop BBQ Lounge, Fitness Club, Work From Home Studio, Glass Bridge Lookout, Party Room, Open Air Swim Spa and Cabanas, Outdoor Terrace | Open Space Fitness Centre with Yoga and Meditation, Games and Rec Room, Tranquil Zen Garden, Outdoor Lounge with Pizza Oven, Billiards Lounge, Private Indoor/Outdoor Dining, Flexible Indoor/Outdoor Co-Working Space, Pet Spa, Dog Run, Water Therapy Room with Sauna and Spa Showers |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bridge House at Brightwater Condos and The Frederick Condos.