Burke Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Burke Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 603 Sherbourne St, Toronto, Ontario, M4X 1L7 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Concert Properties Ltd. | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,132,900 | — |
| Occupancy | May, 2025 | Nov, 2024 |
| Suite Size Range | 954 - 1554 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 53 | 105 |
| Total Suites | 501 | 995 |
| Amenities | Barbeques, Cafe Lounge, Chef's Kitchen with Private Dining Room, Concierge, Fitness Centre Featuring Areas for Cardio and Weight Training as well as Dedicated Spin and Yoga Rooms, Games Room, Guest Suites, Lounge, Movie Theatre, Self Serve Parcel Storage Units, Kids Room, Music Room, Meeting Rooms, Two Boardrooms, Party Room with Wet Bar, Pet Wash Area | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Burke Condos and SkyTower Condos.