Cachet Heartwood Homes vs Havelock Corners Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Cachet Heartwood Homes | Havelock Corners Towns |
|---|---|---|
| City | Woodstock | Woodstock |
| Property Type | Single Family | Townhome |
| Address | 565037 Karn Rd, Woodstock, Ontario, N4S 7V6 | 700 Arthur Parker Ave, Woodstock, Ontario, N4T 0H2 |
| Developer | Cachet Estate Homes Inc. | Kingsmen Group Inc. |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $589,990 | — |
| Occupancy | Fall 2025 | August 2023 |
| Suite Size Range | 1364 - 3031 sq ft | 2194 - 2194 sq ft |
| Number of Storeys | — | 2 |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Cachet Heartwood Homes and Havelock Corners Towns.