Cachet Heartwood Homes vs River & Sky Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Cachet Heartwood Homes | River & Sky Homes |
|---|---|---|
| City | Woodstock | Woodstock |
| Property Type | Single Family | Single Family |
| Address | 565037 Karn Rd, Woodstock, Ontario, N4S 7V6 | 745314 Oxford Rd 17, Woodstock, Ontario, N4S 7W2 |
| Developer | Cachet Estate Homes Inc. | Crystal Homes, Fernbrook Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $589,990 | $789,900 |
| Occupancy | Fall 2025 | Spring 2026 |
| Suite Size Range | 1364 - 3031 sq ft | 1427 - 3039 sq ft |
| Number of Storeys | — | — |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Cachet Heartwood Homes and River & Sky Homes.