Cannery District Towns vs Riverwalk Niagara Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Cannery District Towns | Riverwalk Niagara Condos |
|---|---|---|
| City | Niagara Falls | Niagara Falls |
| Property Type | Townhome | Condo |
| Address | 6705 Cropp St, Niagara Falls, Ontario, L2E 0C1 | 3779 Macklem St, Niagara Falls, Ontario, L2G 6C8 |
| Developer | Winzen Homes Limited | Heller Highwater Developments Inc |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Jan, 2025 | 2023 |
| Suite Size Range | 747 - 1255 sq ft | 742 - 1679 sq ft |
| Number of Storeys | 4 | 5 |
| Total Suites | 76 | 51 |
| Amenities | — | Fitness Centre, Underground Parking , Party Room, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Cannery District Towns and Riverwalk Niagara Condos.