Cannery District Towns vs Zebra Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Cannery District Towns | Zebra Condos |
|---|---|---|
| City | Niagara Falls | Niagara Falls |
| Property Type | Townhome | Condo |
| Address | 6705 Cropp St, Niagara Falls, Ontario, L2E 0C1 | 4186 Portage Rd, Niagara Falls, Ontario, L2E 6A4 |
| Developer | Winzen Homes Limited | Delta Builders |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | $461,195 |
| Occupancy | Jan, 2025 | Spring 2026 |
| Suite Size Range | 747 - 1255 sq ft | 646 - 978 sq ft |
| Number of Storeys | 4 | 6 |
| Total Suites | 76 | 64 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Cannery District Towns and Zebra Condos.