Carousel Towns vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Carousel Towns | Seatonville Homes |
|---|---|---|
| City | Vaughan | Pickering |
| Property Type | Townhouse | Single Family |
| Address | 33 Gesher Crescent, Vaughan | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Liberty Development Corporation | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Coming Soon | Selling Now |
| Starting Price | $974,900 | $844,990 |
| Occupancy | Estimated 2027 (exact date TBC by the developer) | September 2026 |
| Suite Size Range | — | 1482 - 2861 sq ft |
| Number of Storeys | 3 | — |
| Total Suites | — | — |
| Amenities | • Private rooftop terraces • EV-ready parking rough-in • 9' smooth ceilings • Quartz counters in kitchen & baths • Engineered laminate flooring • Central A/C and individual hydro-gas-water metering • Enhanced sound-attenuation party walls | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Carousel Towns and Seatonville Homes.