Carville Centre Condos vs 9575 Keele Street Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Carville Centre Condos | 9575 Keele Street Condos |
|---|---|---|
| City | Maple | Maple |
| Property Type | Condo | Condo |
| Address | 1176 Rutherford Rd, Maple, Ontario, L6A 1S2 | 9575 Keele St, Maple, Ontario, L6A 1M1 |
| Developer | Norstar Group of Companies | Developer TBD |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 24 | 3 |
| Total Suites | 255 | 60 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Carville Centre Condos and 9575 Keele Street Condos.