Carville Centre Condos vs 9773 Keele Street Towns
Side-by-side comparison of two pre-construction developments.

| Attribute | Carville Centre Condos | 9773 Keele Street Towns |
|---|---|---|
| City | Maple | Maple |
| Property Type | Condo | Townhome |
| Address | 1176 Rutherford Rd, Maple, Ontario, L6A 1S2 | 9773 Keele St, Maple, Ontario, L6A 3Y5 |
| Developer | Norstar Group of Companies | KLM Planning Partners Inc |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 24 | — |
| Total Suites | 255 | 11 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Carville Centre Condos and 9773 Keele Street Towns.