Carville Centre Condos vs Imperial Gate Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Carville Centre Condos | Imperial Gate Condos |
|---|---|---|
| City | Maple | Markham |
| Property Type | Condo | Condo |
| Address | 1176 Rutherford Rd, Maple, Ontario, L6A 1S2 | Markham, Ontario |
| Developer | Norstar Group of Companies | Norstar Group of Companies |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 24 | 20 |
| Total Suites | 255 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Carville Centre Condos and Imperial Gate Condos.