Cedar Ridge Homes vs Upper Joshua Creek Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Cedar Ridge Homes | Upper Joshua Creek Towns |
|---|---|---|
| City | Sutton West | Oakville |
| Property Type | Single Family | Townhome |
| Address | 26375 Hwy 48, Sutton West, Ontario, L0E 1R0 | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 |
| Developer | Delpark Homes | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $869,990 | $1,041,990 |
| Occupancy | 2025/2026 | Fall 2026 |
| Suite Size Range | 2077 - 2742 sq ft | 1522 - 3728 sq ft |
| Number of Storeys | 2 | 2 |
| Total Suites | — | 20 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Cedar Ridge Homes and Upper Joshua Creek Towns.