Celebration Condos at Bridlewood vs Celebration 2 Condos at Bridlewood
Side-by-side comparison of two pre-construction developments.

| Attribute | Celebration Condos at Bridlewood | Celebration 2 Condos at Bridlewood |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 3020 Bridletowne Cir, Scarborough, Ontario, M1W 0A1 | 3020 Bridletowne Cir, Scarborough, Ontario, M1W 0A1 |
| Developer | Fishman Group, Malibu Investments Inc. | Fishman Group, Malibu Investments Inc. |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | Dec, 2018 | — |
| Suite Size Range | — | — |
| Number of Storeys | 12 | — |
| Total Suites | n/a | n/a |
| Amenities | Fitness Centre, Terrace, Party Room | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Celebration Condos at Bridlewood and Celebration 2 Condos at Bridlewood.